Filters Reset
Save Search
Save your search to get Alerts
1.1K Properties
1,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 3 Baths 2,411 SqFt$325,000New - 1/26 26
3 Beds 2 Baths 1,680 SqFt$89,900Active - 1/42 42
3 Beds 3 Baths 2,219 SqFt$359,900Active - 1/64 64
4 Beds 4 Baths 3,396 SqFt$375,000Pending - 1/70 70
5 Beds 6 Baths 5,503 SqFt$1,899,000Open Sun 1PM-3PM - 1/22 22
3 Beds 3 Baths 1,694 SqFt$270,000Pending - 1/72 72
4 Beds 3 Baths 2,278 SqFt$454,900Open Sun 2PM-4PM - 1/20 20
4 Beds 3 Baths 1,838 SqFt$294,500Open Sun 2PM-4PM - 1/39 39
5 Beds 3 Baths 2,555 SqFt$354,900Open Tue 11AM-1PM - 1/68 68
4 Beds 3 Baths 2,841 SqFt$925,000Open Sun 10AM-12PM - 1/35 35
3 Beds 2 Baths 1,953 SqFt$389,900Open Sun 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,533 SqFt$369,900Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,642 SqFt$409,000Open Sun 1PM-3PM9452 Crete Circle, Tuscaloosa, AL 35406
Listed by Southern Homes of Tuscaloosa, Inc
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,683 SqFt$789,900Open Sun 2PM-4PM - 1/22 22
1 Bed 1 Bath 560 SqFt$339,900Open Sun 10AM-1PM - 1/46 46
2 Beds 1 Bath 1,072 SqFt$205,000Open Sun 1PM-3PM - 1/66 66
3 Beds 3 Baths 1,865 SqFt$299,900Open Sun 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,050 SqFt$332,000Open Sun 2PM-4PM - 1/9 9
3 Beds 2 Baths 1,188 SqFt$219,900Open 9/13 1AM-3AM - 1/37 37
4 Beds 3 Baths 2,123 SqFt$439,900Open Sun 2PM-4PM - 1/28 28
1 Bed 1 Bath 400 SqFt$259,900Open Sun 10AM-1PM - 1/46 46
4 Beds 2 Baths 1,467 SqFt$339,900Open Tue 4PM-6PM - 1/61 61
5 Beds 5 Baths 4,616 SqFt$765,000Open Sun 2PM-4PM - 1/49 49
4 Beds 4 Baths 2,720 SqFt$574,900Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 47
