- Loren Elmore Thomley
- +1(205) 361-6459
- lorenthomley@kw.com
Filters Reset
Save Search
Save your search to get Alerts
150 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
3 Beds 2 Baths 1,741 SqFt$225,000New - 1/67 67
6 Beds 9 Baths 8,100 SqFt$2,690,000New - 1/47 47
3 Beds 1 Bath 1,071 SqFt$99,900New - 1/29 29
3 Beds 2 Baths 1,682 SqFt$234,900New - 1/20 20
4 Beds 2 Baths 1,932 SqFt$270,000New - 1/20 20
2 Beds 2 Baths 1,476 SqFt$159,900New - 1/71 71
4 Beds 4 Baths 3,842 SqFt$1,125,000New11760 High Cliff Drive, Northport, AL 35475
Listed by Keller Williams Realty Vestavi
Single Family Home
- 1/24 24
3 Beds 1 Bath 1,436 SqFt$185,000New - 3D
4 Beds 2 Baths 1,774 SqFt$287,400New - 1/34 34
3 Beds 3 Baths 1,481 SqFt$1,075,000New - 1/23 23
3 Beds 1 Bath 1,141 SqFt$112,000New - 1/37 37
4 Beds 3 Baths 2,313 SqFt$389,900New - 1/44 44
6 Beds 5 Baths 5,952 SqFt$899,900New - 1/28 28
3 Beds 2 Baths 1,452 SqFt$259,900New16399 Cherokee Bend Pkwy, Moundville, AL 35474
Listed by Keller Williams Tuscaloosa
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,890 SqFt$495,000New - 1/49 49
3 Beds 4 Baths 2,523 SqFt$325,000New - 1/33 33
3 Beds 2 Baths 2,042 SqFt$305,000New - 1/37 37
3 Beds 3 Baths 2,196 SqFt$414,900New - 1/24 24
4 Beds 3 Baths 1,649 SqFt$315,000New - 1/28 28
3 Beds 2 Baths 1,928 SqFt$369,900New - 1/50 50
4 Beds 3 Baths 2,199 SqFt$404,900New - 1/36 36
3 Beds 2 Baths 1,515 SqFt$269,900New - 1/31 31
3 Beds 2 Baths 1,113 SqFt$229,900New - 1/14 14
3 Beds 2 Baths 1,446 SqFt$258,600New14375 Bellflower Lane, Tuscaloosa, AL 35405
Listed by Lennar Homes Coastal Realty LL
Single Family Home