- Loren Elmore Thomley
- +1(205) 361-6459
- lorenthomley@kw.com
Filters Reset
Save Search
Save your search to get Alerts
159 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/54 54
4 Beds 2 Baths 2,760 SqFt$365,000Open Sun 2PM-4PM - 1/2 2
5 Beds 7 Baths 4,316 SqFt$699,900Open Sun 2PM-4PM - 1/25 25
1 Bed 1 Bath 641 SqFt$475,000Open Fri 12PM-4PM - 1/46 46
3 Beds 3 Baths 1,266 SqFt$289,900Open Fri 1PM-5PM - 1/46 46
3 Beds 3 Baths 1,266 SqFt$309,900Open Fri 1PM-5PM - 1/56 56
3 Beds 4 Baths 1,700 SqFt$619,900Open Fri 10AM-12PM - 1/43 43
3 Beds 4 Baths 1,830 SqFt$1,450,000Open Sat 10AM-12PM - 1/35 35
3 Beds 4 Baths 1,676 SqFt$839,900Open Fri 4PM-6PM - 1/33 33
3 Beds 2 Baths 1,618 SqFt$269,900Open Sun 2PM-4PM - 1/36 36
3 Beds 4 Baths 1,676 SqFt$819,900Open Fri 4PM-6PM - 1/35 35
3 Beds 4 Baths 1,676 SqFt$849,900Open Fri 4PM-6PM - 1/2 2
3 Beds 2 Baths 1,612 SqFt$359,900New3818 37th Avenue, Northport, AL 35473
Listed by Southern Homes of Tuscaloosa, Inc
Single Family Home
- 1/2 2
5 Beds 5 Baths 2,872 SqFt$650,000New - 1/2 2
5 Beds 5 Baths 2,872 SqFt$650,000New - 1/48 48
3 Beds 2 Baths 1,680 SqFt$315,000New - 1/34 34
3 Beds 2 Baths 1,196 SqFt$199,900New - 1/29 29
3 Beds 3 Baths 1,430 SqFt$975,000New - 1/30 30
3 Beds 2 Baths 1,722 SqFt$319,900New13919 Highland Pointe DR, Northport, AL 35475
Listed by Keller Williams Tuscaloosa
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,227 SqFt$70,000New - 1/18 18
3 Beds 2 Baths 1,168 SqFt$179,000New - 1/22 22
4 Beds 1 Bath$1,595New
4 Beds 4 Baths 2,550 SqFt$350,000New- 1/32 32
2 Beds 2 Baths 1,044 SqFt$239,900New - 1/31 31
3 Beds 2 Baths 1,621 SqFt$249,900New